Wine List
White Wines
6oz / 9oz / Btl
Sparkling
Zardetto, Prosecco | N/V | Italy 13 52
Kylie Minogue, Alcohol-Free 13 52
Sparkling Rose’ | N/V | Germany
Kim Crawford, “Illuminate”, 13 52
Sparkling Wine (low cal/low abv) | N/V | Italy
Veuve Clicquot, Yellow Label, 155
Brut | N/V | France
Rosé
Beringer, White Zinfandel | N/V | California 8 11.5 32
Angels & Cowboys |2024 | Sonoma County 12 17.5 48
La Spinetta, il Rosé di Casanova | 2024 | Tuscany 13 19 52
Hampton Water | 2025 | South of France 14 20.5 56
Pinot Grigio
Anterra | 2024 | Terre Siciliane 12 17.5 48
Zenato | 2024 | delle Venezie 14 20.5 56
Santa Margherita | 2024 | Valdadige 62
Reisling
Clean Slate | 2024 | Mosel 12 17.5 48
Sauvignon Blanc
Chloe | 2024 | Marlborough 12 17.5 48
Kim Crawford, “Illuminate” (low cal/low abv) | 2024 | Marlborough | 13 19 52
Kim Crawford | 2024 | Marlborough 52
Whitehaven | 2025 | Marlborough 14 20.5 56
Groth, Sauvignon Blanc | 2023 | Napa Valley 60
Cloudy Bay | 2022 | Marlborough 70
Lucien Crochet, Sancerre | 2023 | France 75
Chardonnay
Guenoc | 2022 | California 11 16 44
Sonoma Cutrer, “Russian River Ranches” | 2023 | Sonoma Coast 15 22 60
Newton, “Unfiltered,” | 2015 | Napa 105
Shafer, “Red Shoulder Ranch” | 2022 | Carneros 125
Red Wines
6oz / 9oz / Btl
Pinot Noir
Rebellious | 2022 | California 12 17.5 48
Parducci | 2023 | Mendocino County 14 20.5 56
Meiomi | 2024 | California 56
Chalk Hill | 2023 | Sonoma Coast 17 25 68
Rex Hill | 2022 | Willamette Valley 74
Obsidian, “Poseidon Estate” | 2023 | Napa 76
Archery Summit | 2022 | Dundee Hills 110
Flowers | 2022 | Sonoma Coast 130
Kosta Browne | 2023 | Sonoma Coast 195
Chianti
Labadia, “Cetamura” | 2023 | Tuscany 12 17.5 48
Merlot
Guenoc | 2024 | California 11 16 44
Markham Vineyards | 2022 | Napa 54
Duckhorn | 2021 | Napa 110
Malbec
Trapiche | 2022 | Argentina 13 19 52
Syrah
Qupé | 2021 | Central Coast 48
Red Zinfandel
Frog’s Leap | 2022 | Napa 75
Red Blend
Ferrari-Carano | 2022 | Sonoma County 14 20.5 56
Gundlach Bundschu, “Mountain Cuvée” |2023 | Sonoma County 64
Robert Foley, “The Griffin” | 2018 | California 90
Cabernet Sauvignon
Lyeth | 2022 | California 12 17.5 48
Bonanza, by Caymus Vineyards | NV | California 14 20.5 56
Justin | 2022 | Paso Robles 19 28 76
Canard Vineyard, “The Resurgence” |2021 | Paso Robles 78
Quilt | 2022 | Napa Valley 80
Jordan | 2021 | Alexander Valley 125
Groth | 2020 | Oakville 130
Cakebread | 2022 | Rutherford 145
Silver Oak | 2020 | Alexander Valley 165
